CIMA


CIMA   Home> Cima> Screens> Fixed Frame

CIMA Screen Materials
Blue_Line
Neve™

Tiburon™


CIMA Screen Models Blue_Line
Fixed Frame

Above Ceiling

Below Ceiling

   



Print This Page








Marketing Materials:

CIMA Ads

Downloads/

ImageGallery
Image Details

Download Owners Manual

CSI specs




16x9 Standard Image Sizes
ITEM NUMBER SCREEN MATERIAL DIAGONAL IMAGE HEIGHT IMAGE WIDTH FRAME HEIGHT FRAME WIDTH

PDF
DRAWINGS

CAD
DRAWINGS
00900-1092H NEVE 92" 45" 80" 50" 85" Download File Download File
00900-2092H TIBURON 92" 45" 80" 50" 85" Download File Download File
00900-1100H NEVE 100" 49" 87" 54" 92" Download File Download File
00900-2100H TIBURON 100" 49" 87" 54" 92" Download File Download File
00900-1110H NEVE 110" 54" 96" 59" 101" Download File Download File
00900-2110H TIBURON 110" 54" 96" 59" 101" Download File Download File
00900-1123H NEVE 123" 60" 107" 65" 112" Download File Download File
00900-2123H TIBURON 123" 60" 107" 65" 112" Download File Download File
00900-1135H NEVE 135" 66" 118" 71" 123" Download File Download File
00900-2135H TIBURON 135" 66" 118" 71" 123" Download File Download File



16x10 Standard Image Sizes
ITEM NUMBER SCREEN MATERIAL DIAGONAL IMAGE HEIGHT IMAGE WIDTH FRAME HEIGHT FRAME WIDTH

PDF
DRAWINGS

CAD
DRAWINGS
00920-1094D NEVE 94" 50" 80" 55" 85" Download File Download File
00920-2094D TIBURON 94" 50" 80" 55" 85" Download File Download File
00900-1109D NEVE 109" 57.5" 92" 62.5 97" Download File Download File
00900-2109D TIBURON 109" 57.5" 92" 62.5" 97" Download File Download File
00900-1113D NEVE 113" 60" 96" 65" 101" Download File Download File
00900-2113D TIBURON 113" 60" 96" 65" 101" Download File Download File
00900-1130D NEVE 130" 69" 110" 74" 115" Download File Download File
00900-2130D TIBURON 130" 69" 110" 74" 115" Download File Download File
00900-1137D NEVE 137" 72.5" 116" 77.5" 121" Download File Download File
00900-2137D TIBURON 137" 72.5" 116" 77.5" 121" Download File Download File

 

    What do we mean by “4k+”? Stewart Filmscreen has created the 4k+ symbol to represent this screen as being “4k (and more) ready”. For years, Stewart screens have been used in aerospace and other applications dealing in line pair resolution well in advance of 4k. All Stewart screens (including CIMATM by Stewart Filmscreen) are capable of handling this resolution. However, not all screens are optimal for applications for which you would consider a 4k projector. Therefore, we have created this logo to help you easily identify which screens should be considered for such applications.  
         

 

Home | About Us | Residential | Commercial | Cima |Site Map | Contact Us | ©2012 Stewart Filmscreen